Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Sternenpalast | 43 sqm | 30 | 18 | 16 | 12 | 18 | B | upon request |
Musikturm | 43 sqm | 30 | 18 | 16 | 12 | 18 | AF | upon request |
Aktivraum | 85 sqm | 100 | 60 | 48 | 36 | 45 | B | upon request |
Oase | 45 sqm | 30 | 18 | 16 | 12 | 18 | B | upon request |
Aktivraum + Oase kombiniert | 130 sqm | 120 | 80 | 60 | 48 | 60 | B | upon request |
Chillroom | 55 sqm | 30 | - | - | - | - | B | upon request |
blackboard, CD player, DVD player, flip chart, internet access (WiFi), microphone system, overhead projector, pin board, presentation case, projector, screen, TV set