Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
Tagungsraum T5 | 72 sqm | 50 | 30 | 25 | 30 | 35 | 1 | upon request |
Tagungsraum T3 | 42 sqm | 30 | 22 | 20 | 18 | 25 | 1 | upon request |
Tagungsraum T6 | 42 sqm | 30 | 22 | 22 | 18 | 25 | B | upon request |
Tagungsraum T4 | 22 sqm | 15 | 10 | 12 | 10 | 15 | 1 | upon request |
Tagungsraum T2 | 42 sqm | 30 | 22 | 20 | 18 | 25 | GF | upon request |
blackboard, CD player, copier, digital camera, DVD player, fax, flip chart, internet access (WiFi), laptop, magnetic board, overhead projector, pin board, presentation case, projector, screen, slide projector, TV set, video camera, video recorder, whiteboard, Photocopier