Music desk, music stands (x 4)
Room | Floor space | Height |
Max. number of participants
|
Floor | Daylight | Rent per day | |
---|---|---|---|---|---|---|---|
Unterlimpurg | 35 sqm | - | 30 | 25 | GF | yes | upon request |
Oberlimpurg | 35 sqm | - | 30 | 25 | GF | yes | upon request |
Unterlimpurg + Oberlimpurg kombiniert | 70 sqm | - | 60 | 50 | GF | yes | upon request |
Comburg | 35 sqm | - | 30 | 25 | 1 | yes | upon request |
Geyersburg (Musikzimmer) | 50 sqm | - | 33 | 30 | 1 | yes | upon request |
Einkorn | 35 sqm | - | 32 | 30 | 2 | yes | upon request |
piano