Room | Floor space |
Max. number of participants
|
Floor | Rent per day | ||||
---|---|---|---|---|---|---|---|---|
GR 1 Tiberias | 32 sqm | 35 | 24 | 15 | 15 | 20 | GF | upon request |
GR 2 Nazareth | 32 sqm | 35 | 30 | 20 | 20 | 20 | GF | upon request |
GR 5 Rischon | 39 sqm | 41 | 36 | 22 | 22 | 24 | GF | upon request |
GR 6 Netanja | 60 sqm | 60 | 40 | 30 | 25 | 40 | B | upon request |
GR 7 Haifa | 60 sqm | 60 | 55 | 30 | 25 | 40 | B | upon request |
GR 6 + 7 kombiniert | 120 sqm | 150 | - | - | - | - | B | upon request |
GR 313 Eilat | 42 sqm | 42 | 24 | 18 | 12 | 16 | AF | upon request |
Gymnastikhalle | 108 sqm | 130 | - | - | - | - | B | upon request |
GR 9 Akko | 120 sqm | 130 | 90 | 60 | 60 | 70 | B | upon request |
blackboard, bluray player, CD player, copier, DVD player, fax, flip chart, free wifi, internet access (WiFi), magnetic board, overhead projector, pin board, presentation case, projector, screen, speaker's desk, stereo system, TV set, whiteboard, wireless microphone, Photocopier, media trolley